本文
No.4(2001)Contents
Contents
No | Notes |
---|---|
1 | Development of a tool for a sideways fitting nut Hideki SHIMIZU, Midori HOSHINO, Tomohisa TANABE, Yoshimasa NAMIKI, Takemi SUZUKI, Kurachi SHIMOHIRA and Hideaki OKI |
2 | Development of a nondestructive inspection lift for a street light Hideki SHIMIZU, Takemi SUZUKI, Motoko KOYAMA, Shigeru TAKADA and Toshimi OHATA |
3 | Characteristic evaluation of a distribution lightning arrester during a lightning surge Kazunori TAKITA, Seiichi ISHII, Shigeru TAKADA and Yukio KAMEYAMA |
4 | Development of radiographic apparatus for low radiation Shigeru TAKATA, Motoko KOYAMA, Toshimi OOHATA, Hideki SHIMIZU and Takemi SUZUKI |
5 | Development of water absorbent materials from natural products Makoto YAMAMOTO |
6 | Inside measurement by the replica method Hirofumi SAWACHIKA, Tomokazu NAKAJO and Yasuhiro TOITA |
7 | Study on reduction of floor impact sound for a two-story wooden house by adding mass to the floor Akihiro MAKINO and Shoichi TAKADA |
8 | Study on a magnetic field simulation model of a plunger type dc electromagnet Akihiro MAKINO |
9 | Reduction of floor-impact-noise by a dynamic absorber using a recycled-paper-damper Shoichi TAKADA, Akihiro MAKINO, Koichi KANDA, Masataka SAMITSU, Masaki YANAGISAWA, Norichika HASEGAWA and Kokichi KATO |
10 | Detection of irradiated beef by a hydrocarbon method Michiko GOTO, Hiroko TANABE and Hisashi ITO |
11 | Thermoluminescence characteristics of spices obtained from the market Hiroko TANABE |
12 | Electrostatic flocking products adaptable to recycling Yasuo TONOYA, Katsumi YAMAMOTO and Hiroshi SHIGEMATSU |
13 | Development of a fault detection device for a light bulb Ryoichi MIYAJIMA |
14 | Development of an effective method of surface crack detection for small spherical parts Toshimi OOHATA, Norihisa TAKANO and Ryoichi MIYAJIMA |
15 | Improvement of image quality of a penetration picture by the source of feeble radiation Toshimi OOHATA, Motoko KOYAMA, Sigeru TAKADA, Hideki SHIMIZU and Takemi SUZUKI |
16 | Formation of space charge in an AIN irradiated with -rays Ryouichi FUKUCHI and Takashi SEKIGUCHI |
17 | Comparison of airborne microbial counts obtained with two portable air samplers Kazunari HOSOBUCHI and Masayuki SEKIGUCHI |
18 | Video production and image evaluation of garden plants using CD-R Kouji SHIGEMATSU, Hirosi MASUMOTO, Norihisa TAKANO and Hiromi OOHATA |
19 | Thick layer prints using the electron beam curing technique Hisashi ITOH and Ichiro ENOMOTO |
20 | Development of a database for universal design support Izumi MIYOSHI and Tadashi AKIYAMA |
21 | Effects of activating conditions on the porous structure of activated carbon made from newsprintpaper waste Takahiko IIDA and Kensuke KAWARADA |
22 | Effects of a test method on color fastness of wool knit fabrics to rubbing Fumiko AOKI, Hirokazu FURUTA, Tuyoshi UI and Shin SOEDA |
23 | Relationship between the amount of space in pants and clothing pressure and wearing comfort Mariko YAMAMOTO, Kenji IWASAKI and Akira HORIE |
24 | Test methods for colour fastness to xenon arc lamp light Yayoi YOSHIDA, Yoshimitsu IKEDA, Ikuyo KOBAYASHI and Tomiko FUKUSHIMA |
25 | Development of a new method of measuring dimensional changes in woven fabrics Midori TANAKA and Roku BANBA |
26 | Development of a blouson design using recycled polyester fiber Tadashi AKIYAMA, Kuniko KODAKA and Shigeru NAKAJIMA |
27 | Conditions of knitted fabrics for shielding electromagnetic waves Manabu YOSHINO, Misako YAMAGUCHI,Emika MATSUZAWA, Natsuki IKEGAMI, Takashi AMAHAYA and Masuo YAMADA |
28 | Development of a support system for sweater production Kenichi IIDA, Yumiko TAKEUCHI and Natsuki IKEGAMI |
29 | 3-Dimensional effect of full-fashioned knitting Yumiko TAKEUCHI, Natsuki IKEGAMI and Kenichi IIDA |
30 | Production plan for local brands Akira KAWASAKI and Yoko KOBAYASHI |
31 | KIMONO design and color composition (Part II) Hiroshi KUBOTA and Yoko KOBAYASHI |
32 | Development of new TSUMUGI fabrics Hideki HARA and Sachiko WATANABE |
Development of fancy yarn using a double covering twister Akihisa HIGUCHI, Hideki HARA, Katsuko HARASHIMA, Etsuko YAMAMOTO and Natsuki IKEGAMI | |
Development of necktie fabrics using changeable weft density technology Masahiro KATAGIRI, Hideki HARA and Kaori MIYAMOTO | |
Application of spherical carbon fibers to garbage disposal Toshiaki SEKIGUCHI, Kiyoshi YAMAMOTO and Akihisa HIGUCHI |